2021-10-30 to 2022-03-30, no FAI sanctioning
Provisional
Results include only those pilots where ca:Homo contains C
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 916 | Escalante, German | M | ARG | Axis Vega 5 | 15:29:10 | 16:49:50 | 01:20:40 | 26.2 | 40.16 | 419.8 | 580.2 | 1000.0 | |
2 | 739 | Manno, Gabriel | M | ARG | Ozone Rush 4 | 14:28:25 | 16:11:44 | 01:43:19 | 20.4 | 40.16 | 419.8 | 352.5 | 772.3 | |
3 | 331 | Farre Pla, Pablo | M | ARG | Ozone Delta 3 | 13:13:00 | 15:01:00 | 01:48:00 | 19.5 | 40.16 | 419.8 | 313.9 | 733.7 | |
4 | 240 | Rosa, Jorge | M | ARG | Sol Lotus | 13:18:52 | 15:08:44 | 01:49:52 | 19.2 | 40.16 | 419.8 | 298.8 | 718.6 | |
5 | 1236 | Valens, Fabian | M | ARG | Swing Arcus 2 RS | 14:23:06 | 16:22:07 | 01:59:01 | 17.7 | 40.16 | 419.8 | 227.0 | 646.8 | |
6 | 1690 | Heredia, Martin | M | ARG | Swing Agera RS | 13:19:19 | 15:30:12 | 02:10:53 | 16.1 | 40.16 | 419.8 | 138.0 | 557.8 | |
7 | 903 | Cavallo, Norberto | M | ARG | Skywalk Cayene 4 | 13:55:57 | 16:10:22 | 02:14:25 | 15.7 | 40.16 | 419.8 | 112.2 | 532.0 | |
8 | 901 | Pistola, Esteban david | M | ARG | Sol Sycroos | 13:34:29 | 16:02:21 | 02:27:52 | 14.3 | 40.16 | 419.8 | 16.5 | 436.3 | |
9 | 2179 | Narváez, Lucas | M | ARG | Airdesing Vivo | 13:35:57 | 18.84 | 196.9 | 196.9 | |||||
10 | 529 | Macia, Ruben Dario | M | ARG | Skywalk Cayenne 5 | 16:19:39 | 14.50 | 151.6 | 151.6 | |||||
11 | 888 | Marcheto, Ricardo | M | ARG | Ozone Rush 3 | 14:21:43 | 5.60 | 58.5 | 58.5 | |||||
12 | 1682 | Benzaquen, Ezequiel | M | ARG | Niviuk Ikuma 2 | 3.00 | 31.4 | 31.4 | ||||||
12 | 2347 | Diana, Martin | M | ARG | Bgd Punk | 3.00 | 31.4 | 31.4 | ||||||
12 | 1437 | Iruzun, Leda | F | ARG | Icaro Gravis2 | 3.00 | 31.4 | 31.4 | ||||||
12 | 1409 | Giampietri, Giselle | F | ARG | Advance Epsilon 7 | 3.00 | 31.4 | 31.4 | ||||||
12 | 1484 | Suarez, Eduardo Raúl | M | ARG | Niviuk Ikuma | 3.00 | 31.4 | 31.4 | ||||||
ABS | 1082 | Abalo, Julián | M | ARG | Skywalk Skywalk | 0.0 | ||||||||
ABS | 1836 | Rispal, Gaston | M | ARG | Swing Mistral 7 | 0.0 | ||||||||
ABS | 1830 | Martinez Erazun, Jorge Esteban | M | ARG | Sky Anakys 3 | 0.0 | ||||||||
ABS | 1834 | Courtade, Germán | M | ARG | Sky Aya | 0.0 | ||||||||
ABS | 825 | Racca, Andrés | M | ARG | BGD Base 2 | 0.0 | ||||||||
ABS | 9998 | Palestro, Luciano | M | ARG | No se | 0.0 | ||||||||
ABS | 1651 | Garcia, Martin | M | ARG | Advance Iota2 | 0.0 | ||||||||
ABS | 2246 | Acosta, Vanesa | F | ARG | Windtech Honey 2 | 0.0 | ||||||||
ABS | 105 | Zoia, Hector | M | ARG | Ozone Delta | 0.0 | ||||||||
ABS | 9999 | Olari, Juan Ignacio | M | ARG | Ozone Rush 4 | 0.0 | ||||||||
ABS | 1822 | Spampinato, Diego | M | ARG | Ozone Rush 5 | 0.0 | ||||||||
ABS | 625 | Rufiner, Ruben | M | ARG | Gradient Aspen6 | 0.0 | ||||||||
ABS | 1570 | Iujnevich, Julián | M | ARG | Sol Sycross 2 | 0.0 | ||||||||
ABS | 712 | Accossato, Pablo | M | ARG | Swing Agera RS | 0.0 | ||||||||
ABS | 284 | Della Chiesa, David | M | ARG | Nova Sector | 0.0 | ||||||||
ABS | 1709 | Tournour, Elena | F | ARG | Niviuk Hook 5 | 0.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 SS | 0.0 km | DESBRA | 5000 m | 12:00 | 20:00 | Lat: -35.20306 Lon: -60.43194 | 80 m |
2 | 13.6 km | LAGVAS | 5000 m | 12:00 | 20:00 | Lat: -35.14583 Lon: -60.58417 | 80 m |
3 | 18.4 km | LALIMP | 2000 m | 12:00 | 20:00 | Lat: -35.07992 Lon: -60.5915 | 75 m |
4 ES | 40.2 km | OBRIEN | 1000 m | 12:00 | 20:00 | Lat: -34.9127 Lon: -60.70894 | 80 m |
Id | Name |
---|---|
302 | Bozzo, Pablo |
883 | Manera, Miguel |
1336 | Alvarez, Marcos |
1707 | Busato, Gabriel Leandro |
2447 | Fournier, José Luis |
param | value |
---|---|
ss_distance | 35.161 |
task_distance | 40.159 |
launch_to_ess_distance | 40.159 |
no_of_pilots_present | 19 |
no_of_pilots_flying | 19 |
no_of_pilots_lo | 10 |
no_of_pilots_reaching_nom_dist | 12 |
no_of_pilots_reaching_es | 9 |
no_of_pilots_reaching_goal | 9 |
sum_flown_distance | 458.808 |
best_dist | 40.159 |
best_time | 1.3444 |
worst_time | 2.4644 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 44 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 416.808 |
sum_real_dist_over_min | 416.808 |
sum_flown_distances | 458.808 |
best_real_dist | 40.159 |
last_finisher_start_time | 2021-10-30T15:29:10-03:00 |
last_start_time | 2021-10-30T16:19:39-03:00 |
first_start_time | 2021-10-30T13:13:00-03:00 |
first_finish_time | 2021-10-30T15:01:00-03:00 |
max_time_to_get_time_points | 2.5039 |
goalratio | 0.4737 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.5802 |
distance_weight | 0.4198 |
smallest_leading_coefficient | 0 |
available_points_distance | 419.7609 |
available_points_time | 580.2391 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 3 |
nom_dist | 15 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.20 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |