2021-10-30 to 2022-03-30, no sancionado FAI
Resultados Provisionales
# | Id | Nombre | Nac | Ala | Sponsor | SS | ES |
Tiempo [h:m:s] |
Velocidad [km/h] |
Distancia [km] |
Puntos x dist. |
Puntos x tiempo |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1336 | Alvarez, Marcos | M | ARG | Nova Mentor 6 | 14:43:20 | 16:54:31 | 02:11:11 | 20.5 | 53.60 | 705.0 | 705.0 | ||
2 | 903 | Cavallo, Norberto | M | ARG | Skywalk Cayene 4 | 14:28:14 | 16:27:48 | 01:59:34 | 22.5 | 50.39 | 662.8 | 662.8 | ||
3 | 739 | Manno, Gabriel | M | ARG | Ozone Rush 4 | 14:35:15 | 47.47 | 624.4 | 624.4 | |||||
4 | 2447 | Fournier, José Luis | M | ARG | Advance Sigma 10 | 15:15:24 | 42.17 | 554.7 | 554.7 | |||||
5 | 1682 | Benzaquen, Ezequiel | M | ARG | Niviuk Ikuma 2 | 15:04:50 | 13.91 | 182.9 | 182.9 | |||||
6 | 302 | Bozzo, Pablo | M | ARG | Ozone Delta 4 | 14:40:06 | 8.78 | 115.4 | 115.4 | |||||
7 | 1236 | Valens, Fabian | M | ARG | Swing Arcus 2 RS | 14:22:23 | 8.48 | 111.6 | 111.6 | |||||
8 | 240 | Rosa, Jorge | M | ARG | Sol Lotus | 13:40:00 | 5.77 | 75.9 | 75.9 | |||||
9 | 888 | Marcheto, Ricardo | M | ARG | Ozone Rush 3 | 16:16:20 | 4.87 | 64.1 | 64.1 | |||||
10 | 1707 | Busato, Gabriel Leandro | M | ARG | Ozone Rush 4 | 14:53:56 | 4.15 | 54.6 | 54.6 | |||||
11 | 916 | Escalante, German | M | ARG | Axis Vega 5 | 16:13:11 | 3.87 | 50.9 | 50.9 | |||||
12 | 1484 | Suarez, Eduardo Raúl | M | ARG | Niviuk Ikuma | 15:22:53 | 3.68 | 48.3 | 48.3 | |||||
13 | 105 | Zoia, Hector | M | ARG | Ozone Delta | 3.00 | 39.5 | 39.5 | ||||||
13 | 2347 | Diana, Martin | M | ARG | Bgd Punk | 15:12:21 | 3.00 | 39.5 | 39.5 |
Los resultados incluyen solo pilotos que ca:Homo contains C
Nro. | Distancia | Baliza | Radio(m) | Abre | Cierra | Coordinadas | Altura |
---|---|---|---|---|---|---|---|
1 SS | 0.0 km | GORRIO | 1000 m | 12:00 | 20:00 | Lat: -34.73278 Lon: -60.93778 | 70 m |
2 | 4.0 km | GORRIO | 4000 m | 12:00 | 20:00 | Lat: -34.73278 Lon: -60.93778 | 70 m |
3 | 5.0 km | MORSE- | 1000 m | 12:00 | 20:00 | Lat: -34.75958 Lon: -60.88906 | 80 m |
4 | 24.0 km | OBRIEN | 5000 m | 12:00 | 20:00 | Lat: -34.9127 Lon: -60.70894 | 80 m |
5 ES | 48.8 km | LALIMP | 5000 m | 12:00 | 20:00 | Lat: -35.07992 Lon: -60.5915 | 75 m |
6 | 55.4 km | BRAGOL | 3000 m | 12:00 | 20:00 | Lat: -35.10166 Lon: -60.48166 | 52 m |
Id | Nombre |
---|---|
284 | Della Chiesa, David |
331 | Farre Pla, Pablo |
523 | Alonso, Gustavo |
529 | Macia, Ruben Dario |
553 | Besada, Guillermo Javier |
625 | Rufiner, Ruben |
712 | Accossato, Pablo |
733 | Cerruti, Mariano |
825 | Racca, Andrés |
838 | Rau, Lautaro maria |
883 | Manera, Miguel |
901 | Pistola, Esteban david |
1007 | Trotta, Miguel |
1045 | Hernandez, Pablo |
1082 | Abalo, Julián |
1271 | Arriola, Marcelo |
1409 | Giampietri, Giselle |
1410 | Guidi, Adrian |
1437 | Iruzun, Leda |
1570 | Iujnevich, Julián |
1651 | Garcia, Martin |
1685 | Saint Paul, Ignacio Ismael |
1690 | Heredia, Martin |
1709 | Tournour, Elena |
1822 | Spampinato, Diego |
1830 | Martinez Erazun, Jorge Esteban |
1834 | Courtade, Germán |
1836 | Rispal, Gaston |
2179 | Narváez, Lucas |
2232 | Lemos, Martin |
2246 | Acosta, Vanesa |
2573 | Mella, Walter Pablo (Pocoloco) |
9998 | Palestro, Luciano |
9999 | Olari, Juan Ignacio |
param | value |
---|---|
ss_distance | 44.885 |
task_distance | 55.42 |
launch_to_ess_distance | 44.885 |
no_of_pilots_present | 17 |
no_of_pilots_flying | 17 |
no_of_pilots_lo | 16 |
no_of_pilots_reaching_nom_dist | 6 |
no_of_pilots_reaching_es | 3 |
no_of_pilots_reaching_goal | 1 |
sum_flown_distance | 359.909 |
best_dist | 55.42 |
best_time | 1.9272 |
worst_time | 2.1864 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 51 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 312.596 |
sum_real_dist_over_min | 312.596 |
sum_flown_distances | 359.909 |
best_real_dist | 55.42 |
last_finisher_start_time | 2022-02-13T14:43:20-03:00 |
last_start_time | 2022-02-13T16:16:20-03:00 |
first_start_time | 2022-02-13T14:10:56-03:00 |
first_finish_time | 2022-02-13T16:06:34-03:00 |
max_time_to_get_time_points | 3.3155 |
goalratio | 0.0588 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.271 |
distance_weight | 0.729 |
smallest_leading_coefficient | 0 |
available_points_distance | 728.9672 |
available_points_time | 271.0328 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 3 |
nom_dist | 15 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.20 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |