2021-10-30 to 2022-03-30, no sancionado FAI
Resultados Provisionales
# | Id | Nombre | Nac | Ala | Sponsor | SS | ES |
Tiempo [h:m:s] |
Velocidad [km/h] |
Distancia [km] |
Puntos x dist. |
Puntos x tiempo |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1236 | Valens, Fabian | M | ARG | Swing Arcus 2 RS | 15:06:30 | 13.33 | 390.3 | 390.3 | |||||
2 | 1409 | Giampietri, Giselle | F | ARG | Advance Epsilon 7 | 15:12:20 | 11.02 | 322.7 | 322.7 | |||||
3 | 901 | Pistola, Esteban david | M | ARG | Sol Sycroos | 14:53:12 | 9.71 | 284.4 | 284.4 | |||||
4 | 2179 | Narváez, Lucas | M | ARG | Airdesing Vivo | 14:07:56 | 8.88 | 260.0 | 260.0 | |||||
5 | 1484 | Suarez, Eduardo Raúl | M | ARG | Niviuk Ikuma | 14:20:38 | 8.70 | 254.6 | 254.6 | |||||
6 | 1410 | Guidi, Adrian | M | ARG | Windtech Bali | 14:08:13 | 8.60 | 251.9 | 251.9 | |||||
7 | 2573 | Mella, Walter Pablo (Pocoloco) | M | ARG | Ozone Rush 4 | 3.00 | 87.9 | 87.9 | ||||||
7 | 883 | Manera, Miguel | M | Skywalk Chilli 3 | 3.00 | 87.9 | 87.9 | |||||||
7 | 1685 | Saint Paul, Ignacio Ismael | M | ARG | Ozone Rush 4 | 3.00 | 87.9 | 87.9 | ||||||
7 | 888 | Marcheto, Ricardo | M | ARG | Ozone Rush 3 | 3.00 | 87.9 | 87.9 | ||||||
7 | 1707 | Busato, Gabriel Leandro | M | ARG | Ozone Rush 4 | 3.00 | 87.9 | 87.9 |
Los resultados incluyen solo pilotos que ca:Homo contains B
Nro. | Distancia | Baliza | Radio(m) | Abre | Cierra | Coordinadas | Altura |
---|---|---|---|---|---|---|---|
1 | 0.0 km | CHIVAL | 100 m | 12:00 | 20:00 | Lat: -34.76883 Lon: -60.04222 | 58 m |
2 SS | 5.0 km | CHIVAL | 5000 m | 12:00 | 20:00 | Lat: -34.76883 Lon: -60.04222 | 58 m |
3 | 8.7 km | CHIVIL | 1000 m | 12:00 | 20:00 | Lat: -34.84778 Lon: -60.08167 | 56 m |
4 | 14.7 km | CHIVNS | 10500 m | 12:00 | 20:00 | Lat: -34.84514 Lon: -59.89226 | 51 m |
5 | 20.5 km | CHIVIL | 1000 m | 12:00 | 20:00 | Lat: -34.84778 Lon: -60.08167 | 56 m |
6 | 26.3 km | CHIVNS | 10500 m | 12:00 | 20:00 | Lat: -34.84514 Lon: -59.89226 | 51 m |
7 | 32.4 km | CHIVIL | 1000 m | 12:00 | 20:00 | Lat: -34.84778 Lon: -60.08167 | 56 m |
8 ES | 33.0 km | CAMPI | 1500 m | 12:00 | 20:00 | Lat: -34.87167 Lon: -60.07031 | 80 m |
9 | 33.5 km | CAMPI | 1000 m | 12:00 | 20:00 | Lat: -34.87167 Lon: -60.07031 | 80 m |
Id | Nombre |
---|---|
105 | Zoia, Hector |
240 | Rosa, Jorge |
302 | Bozzo, Pablo |
331 | Farre Pla, Pablo |
553 | Besada, Guillermo Javier |
625 | Rufiner, Ruben |
712 | Accossato, Pablo |
733 | Cerruti, Mariano |
739 | Manno, Gabriel |
825 | Racca, Andrés |
838 | Rau, Lautaro maria |
1007 | Trotta, Miguel |
1082 | Abalo, Julián |
1271 | Arriola, Marcelo |
1336 | Alvarez, Marcos |
1437 | Iruzun, Leda |
1570 | Iujnevich, Julián |
1651 | Garcia, Martin |
1682 | Benzaquen, Ezequiel |
1709 | Tournour, Elena |
1822 | Spampinato, Diego |
1830 | Martinez Erazun, Jorge Esteban |
1834 | Courtade, Germán |
1836 | Rispal, Gaston |
2246 | Acosta, Vanesa |
2347 | Diana, Martin |
9998 | Palestro, Luciano |
9999 | Olari, Juan Ignacio |
param | value |
---|---|
ss_distance | 32.96 |
task_distance | 33.46 |
launch_to_ess_distance | 32.96 |
no_of_pilots_present | 23 |
no_of_pilots_flying | 23 |
no_of_pilots_lo | 23 |
no_of_pilots_reaching_nom_dist | 3 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 222.064 |
best_dist | 25.727 |
best_time | 0 |
worst_time | 0 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 51 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 171.064 |
sum_real_dist_over_min | 171.064 |
sum_flown_distances | 222.064 |
best_real_dist | 25.727 |
last_start_time | 2022-03-12T15:12:20-03:00 |
max_time_to_get_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.162 |
distance_weight | 0.838 |
smallest_leading_coefficient | 0 |
available_points_distance | 753.4033 |
available_points_time | 145.646 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.899 |
stop_validity | 1 |
day_quality | 0.899 |
ftv_day_validity | 0.7534 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 3 |
nom_dist | 15 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.20 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |