2021-10-30 to 2022-03-30, no sancionado FAI
Resultados Provisionales
# | Id | Nombre | Nac | Ala | Sponsor | SS | ES |
Tiempo [h:m:s] |
Velocidad [km/h] |
Distancia [km] |
Puntos x dist. |
Puntos x tiempo |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1045 | Hernandez, Pablo | M | ARG | Ozone Enzo 3 | 13:56:57 | 14:52:37 | 00:55:40 | 33.6 | 32.26 | 374.2 | 615.5 | 989.7 | |
2 | 733 | Cerruti, Mariano | M | ARG | Niviuk Icepeak 7 | 13:56:38 | 14:59:25 | 01:02:47 | 29.8 | 32.26 | 374.2 | 508.1 | 882.3 | |
3 | 1043 | Ruiz, Mariano | M | ARG | Ozone Zeno | 14:51:02 | 16:03:15 | 01:12:13 | 25.9 | 32.26 | 374.2 | 398.4 | 772.6 | |
4 | 1084 | Regazzi, Gaston | M | ARG | Ozone Zeno | 14:00:49 | 15:15:00 | 01:14:11 | 25.2 | 32.26 | 374.2 | 377.1 | 751.3 | |
5 | 2447 | Fournier, José Luis | M | ARG | Advance Sigma 10 | 14:41:55 | 16:00:40 | 01:18:45 | 23.7 | 32.26 | 374.2 | 329.0 | 703.2 | |
6 | 284 | Della Chiesa, David | M | ARG | Nova Sector | 14:46:18 | 16:06:57 | 01:20:39 | 23.2 | 32.26 | 374.2 | 309.5 | 683.7 | |
7 | 529 | Macia, Ruben Dario | M | ARG | Skywalk Cayenne 5 | 14:44:33 | 16:14:16 | 01:29:43 | 20.8 | 32.26 | 374.2 | 219.4 | 593.6 | |
8 | 2232 | Lemos, Martin | M | Ozone Delta 4 | 14:52:26 | 16:30:06 | 01:37:40 | 19.1 | 32.26 | 374.2 | 143.8 | 518.0 | ||
9 | 1286 | Benítez, Javier | M | ARG | 777 King | 14:51:59 | 16:30:52 | 01:38:53 | 18.9 | 32.26 | 374.2 | 132.4 | 506.6 | |
10 | 903 | Cavallo, Norberto | M | ARG | Skywalk Cayene 4 | 14:15:43 | 16:00:56 | 01:45:13 | 17.8 | 32.26 | 374.2 | 74.1 | 448.3 | |
11 | 888 | Marcheto, Ricardo | M | ARG | Ozone Rush 3 | 14:52:28 | 16:46:00 | 01:53:32 | 16.5 | 32.26 | 374.2 | 374.2 | ||
11 | 1690 | Heredia, Martin | M | ARG | Swing Agera RS | 14:02:46 | 15:58:38 | 01:55:52 | 16.1 | 32.26 | 374.2 | 374.2 | ||
11 | 523 | Alonso, Gustavo | M | ARG | Ozone Delta 3 | 14:01:13 | 16:00:11 | 01:58:58 | 15.7 | 32.26 | 374.2 | 374.2 | ||
11 | 1410 | Guidi, Adrian | M | ARG | Windtech Bali | 14:55:08 | 16:55:41 | 02:00:33 | 15.5 | 32.26 | 374.2 | 374.2 | ||
15 | 916 | Escalante, German | M | ARG | Axis Vega 5 | 13:57:15 | 30.62 | 355.3 | 355.3 | |||||
16 | 1484 | Suarez, Eduardo Raúl | M | ARG | Niviuk Ikuma | 15:26:14 | 24.19 | 280.6 | 280.6 | |||||
17 | 1236 | Valens, Fabian | M | ARG | Swing Arcus 2 RS | 13:58:58 | 14.55 | 168.9 | 168.9 | |||||
18 | 1409 | Giampietri, Giselle | F | ARG | Advance Epsilon 7 | 15:29:50 | 8.60 | 99.8 | 99.8 | |||||
19 | 1707 | Busato, Gabriel Leandro | M | ARG | Ozone Rush 4 | 14:08:39 | 8.00 | 92.8 | 92.8 | |||||
20 | 2179 | Narváez, Lucas | M | ARG | Airdesing Vivo | 14:49:31 | 6.85 | 79.5 | 79.5 | |||||
21 | 2573 | Mella, Walter Pablo (Pocoloco) | M | ARG | Ozone Rush 4 | 13:56:36 | 4.90 | 56.9 | 56.9 | |||||
22 | 901 | Pistola, Esteban david | M | ARG | Sol Sycroos | 3.00 | 34.8 | 34.8 |
Nro. | Distancia | Baliza | Radio(m) | Abre | Cierra | Coordinadas | Altura |
---|---|---|---|---|---|---|---|
1 | 0.0 km | CHIVAL | 100 m | 12:00 | 20:00 | Lat: -34.76883 Lon: -60.04222 | 58 m |
2 SS | 5.0 km | CHIVAL | 5000 m | 12:00 | 20:00 | Lat: -34.76883 Lon: -60.04222 | 58 m |
3 | 8.5 km | CHIVIL | 1000 m | 12:00 | 20:00 | Lat: -34.84778 Lon: -60.08167 | 56 m |
4 | 18.8 km | R51Y32 | 2000 m | 12:00 | 20:00 | Lat: -34.7294 Lon: -60.05673 | 60 m |
5 ES | 31.2 km | CAMPI | 1500 m | 12:00 | 20:00 | Lat: -34.87167 Lon: -60.07031 | 80 m |
6 | 32.3 km | CAMPI | 400 m | 12:00 | 20:00 | Lat: -34.87167 Lon: -60.07031 | 80 m |
Id | Nombre |
---|---|
105 | Zoia, Hector |
240 | Rosa, Jorge |
302 | Bozzo, Pablo |
331 | Farre Pla, Pablo |
553 | Besada, Guillermo Javier |
625 | Rufiner, Ruben |
712 | Accossato, Pablo |
739 | Manno, Gabriel |
825 | Racca, Andrés |
838 | Rau, Lautaro maria |
883 | Manera, Miguel |
1007 | Trotta, Miguel |
1082 | Abalo, Julián |
1271 | Arriola, Marcelo |
1336 | Alvarez, Marcos |
1437 | Iruzun, Leda |
1570 | Iujnevich, Julián |
1651 | Garcia, Martin |
1682 | Benzaquen, Ezequiel |
1685 | Saint Paul, Ignacio Ismael |
1709 | Tournour, Elena |
1822 | Spampinato, Diego |
1830 | Martinez Erazun, Jorge Esteban |
1834 | Courtade, Germán |
1836 | Rispal, Gaston |
2246 | Acosta, Vanesa |
2347 | Diana, Martin |
9998 | Palestro, Luciano |
9999 | Olari, Juan Ignacio |
param | value |
---|---|
ss_distance | 31.155 |
task_distance | 32.255 |
launch_to_ess_distance | 31.155 |
no_of_pilots_present | 22 |
no_of_pilots_flying | 22 |
no_of_pilots_lo | 8 |
no_of_pilots_reaching_nom_dist | 16 |
no_of_pilots_reaching_es | 14 |
no_of_pilots_reaching_goal | 14 |
sum_flown_distance | 549.295 |
best_dist | 32.255 |
best_time | 0.9278 |
worst_time | 2.0092 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 51 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 486.295 |
sum_real_dist_over_min | 486.295 |
sum_flown_distances | 549.295 |
best_real_dist | 32.255 |
last_finisher_start_time | 2022-03-13T14:55:08-03:00 |
last_start_time | 2022-03-13T15:29:50-03:00 |
first_start_time | 2022-03-13T13:56:38-03:00 |
first_finish_time | 2022-03-13T14:52:37-03:00 |
max_time_to_get_time_points | 1.891 |
goalratio | 0.6364 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.6219 |
distance_weight | 0.3781 |
smallest_leading_coefficient | 0 |
available_points_distance | 374.2409 |
available_points_time | 615.5115 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 0.9898 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 0.9898 |
ftv_day_validity | 0.9897 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 3 |
nom_dist | 15 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.20 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |