2021-10-30 to 2022-03-30, no sancionado FAI
Resultados Provisionales
# | Id | Nombre | Nac | Ala | Sponsor | SS | ES |
Tiempo [h:m:s] |
Velocidad [km/h] |
Distancia [km] |
Puntos x dist. |
Puntos x tiempo |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 443 | Lestarpe, Damian | M | Skywalk Chilli 5 | 14:59:22 | 15:59:09 | 00:59:47 | 23.1 | 31.62 | 594.8 | 594.8 | |||
2 | 1690 | Heredia, Martin | M | ARG | Swing Agera RS | 13:54:22 | 24.74 | 465.5 | 465.5 | |||||
3 | 1084 | Regazzi, Gaston | M | ARG | Ozone Zeno | 15:13:25 | 16.75 | 315.2 | 315.2 | |||||
4 | 1368 | Zelaya, Mario Andes | M | Advance Sigma 7 | 14:59:07 | 13.32 | 250.6 | 250.6 | ||||||
5 | 523 | Alonso, Gustavo | M | ARG | Ozone Delta 3 | 14:38:10 | 10.91 | 205.2 | 205.2 | |||||
6 | 1251 | Agriello, Mario | M | Skywalk Arak | 15:02:53 | 9.88 | 185.9 | 185.9 | ||||||
7 | 1236 | Valens, Fabian | M | ARG | Swing Arcus 2 RS | 15:26:05 | 9.73 | 183.0 | 183.0 | |||||
8 | 888 | Marcheto, Ricardo | M | ARG | Ozone Rush 3 | 16:28:42 | 7.72 | 145.1 | 145.1 | |||||
9 | 2179 | Narváez, Lucas | M | ARG | Airdesing Vivo | 3.00 | 56.4 | 56.4 | ||||||
9 | 916 | Escalante, German | M | ARG | Axis Vega 5 | 3.00 | 56.4 | 56.4 | ||||||
9 | 1682 | Benzaquen, Ezequiel | M | ARG | Niviuk Ikuma 2 | 3.00 | 56.4 | 56.4 | ||||||
9 | 901 | Pistola, Esteban david | M | ARG | Sol Sycroos | 3.00 | 56.4 | 56.4 | ||||||
9 | 1484 | Suarez, Eduardo Raúl | M | ARG | Niviuk Ikuma | 3.00 | 56.4 | 56.4 | ||||||
9 | 2447 | Fournier, José Luis | M | ARG | Advance Sigma 10 | 3.00 | 56.4 | 56.4 | ||||||
9 | 1410 | Guidi, Adrian | M | ARG | Windtech Bali | 3.00 | 56.4 | 56.4 | ||||||
9 | 2232 | Lemos, Martin | M | Ozone Delta 4 | 3.00 | 56.4 | 56.4 |
Nro. | Distancia | Baliza | Radio(m) | Abre | Cierra | Coordinadas | Altura |
---|---|---|---|---|---|---|---|
1 | 0.0 km | ROJNE | 100 m | 12:00 | 20:00 | Lat: -34.21061 Lon: -60.66803 | 80 m |
2 SS | 5.0 km | ROJNE | 5000 m | 12:00 | 20:00 | Lat: -34.21061 Lon: -60.66803 | 80 m |
3 ES | 28.0 km | PERGAM | 6000 m | 12:00 | 20:00 | Lat: -33.91518 Lon: -60.56994 | 70 m |
4 | 32.0 km | PERGAM | 2000 m | 12:00 | 20:00 | Lat: -33.91518 Lon: -60.56994 | 70 m |
Id | Nombre |
---|---|
105 | Zoia, Hector |
240 | Rosa, Jorge |
284 | Della Chiesa, David |
302 | Bozzo, Pablo |
331 | Farre Pla, Pablo |
529 | Macia, Ruben Dario |
553 | Besada, Guillermo Javier |
625 | Rufiner, Ruben |
712 | Accossato, Pablo |
733 | Cerruti, Mariano |
739 | Manno, Gabriel |
825 | Racca, Andrés |
838 | Rau, Lautaro maria |
883 | Manera, Miguel |
903 | Cavallo, Norberto |
1007 | Trotta, Miguel |
1043 | Ruiz, Mariano |
1045 | Hernandez, Pablo |
1082 | Abalo, Julián |
1271 | Arriola, Marcelo |
1286 | Benítez, Javier |
1336 | Alvarez, Marcos |
1409 | Giampietri, Giselle |
1437 | Iruzun, Leda |
1570 | Iujnevich, Julián |
1651 | Garcia, Martin |
1685 | Saint Paul, Ignacio Ismael |
1707 | Busato, Gabriel Leandro |
1709 | Tournour, Elena |
1822 | Spampinato, Diego |
1830 | Martinez Erazun, Jorge Esteban |
1834 | Courtade, Germán |
1836 | Rispal, Gaston |
2246 | Acosta, Vanesa |
2347 | Diana, Martin |
2573 | Mella, Walter Pablo (Pocoloco) |
9998 | Palestro, Luciano |
9999 | Olari, Juan Ignacio |
param | value |
---|---|
ss_distance | 23 |
task_distance | 31.998 |
launch_to_ess_distance | 27.999 |
no_of_pilots_present | 16 |
no_of_pilots_flying | 16 |
no_of_pilots_lo | 16 |
no_of_pilots_reaching_nom_dist | 3 |
no_of_pilots_reaching_es | 1 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 131.187 |
best_dist | 31.618 |
best_time | 0 |
worst_time | 0.9964 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 54 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 100.671 |
sum_real_dist_over_min | 100.671 |
sum_flown_distances | 131.187 |
best_real_dist | 31.618 |
last_finisher_start_time | 2022-03-26T14:59:22-03:00 |
last_start_time | 2022-03-26T16:28:42-03:00 |
first_start_time | 2022-03-26T14:59:22-03:00 |
first_finish_time | 2022-03-26T15:59:09-03:00 |
max_time_to_get_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.162 |
distance_weight | 0.838 |
smallest_leading_coefficient | 0 |
available_points_distance | 594.793 |
available_points_time | 114.9839 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 0.9997 |
launch_validity | 1 |
distance_validity | 0.71 |
stop_validity | 1 |
day_quality | 0.7098 |
ftv_day_validity | 0.5948 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 3 |
nom_dist | 15 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.20 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |