2021-10-30 to 2022-03-30, no sancionado FAI
Resultados Provisionales
# | Id | Nombre | Nac | Ala | Sponsor | SS | ES |
Tiempo [h:m:s] |
Velocidad [km/h] |
Distancia [km] |
Puntos x dist. |
Puntos x tiempo |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 523 | Alonso, Gustavo | M | ARG | Ozone Delta 3 | 14:39:50 | 15:55:36 | 01:15:46 | 26.0 | 42.79 | 413.1 | 153.6 | 566.7 | |
2 | 1410 | Guidi, Adrian | M | ARG | Niviuk Ikuma | 14:41:21 | 22.10 | 213.4 | 213.4 | |||||
3 | 443 | Lestarpe, Damian | M | Skywalk Chilli 5 | 14:39:42 | 15.04 | 145.2 | 145.2 | ||||||
4 | 1251 | Agriello, Mario | M | Skywalk Arak | 14:39:35 | 13.30 | 128.4 | 128.4 | ||||||
5 | 1271 | Arriola, Marcelo | M | ARG | Ozone Zeno | 15:53:31 | 9.91 | 95.7 | 95.7 | |||||
6 | 2179 | Narváez, Lucas | M | ARG | Airdesing Vivo | 14:40:01 | 7.43 | 71.8 | 71.8 | |||||
7 | 2232 | Lemos, Martin | M | Ozone Delta 4 | 14:51:18 | 5.62 | 54.3 | 54.3 | ||||||
8 | 916 | Escalante, German | M | ARG | Axis Vega 5 | 3.54 | 34.2 | 34.2 | ||||||
9 | 1690 | Heredia, Martin | M | ARG | Swing Agera RS | 3.40 | 32.9 | 32.9 | ||||||
10 | 1236 | Valens, Fabian | M | ARG | Swing Arcus 2 RS | 3.00 | 29.0 | 29.0 | ||||||
10 | 901 | Pistola, Esteban david | M | ARG | Sol Sycroos | 3.00 | 29.0 | 29.0 | ||||||
10 | 2447 | Fournier, José Luis | M | ARG | Advance Sigma 10 | 3.00 | 29.0 | 29.0 | ||||||
10 | 1368 | Zelaya, Mario Andes | M | Advance Sigma 7 | 3.00 | 29.0 | 29.0 | |||||||
10 | 1484 | Suarez, Eduardo Raúl | M | ARG | Niviuk Ikuma | 3.00 | 29.0 | 29.0 | ||||||
10 | 903 | Cavallo, Norberto | M | ARG | Skywalk Cayene 4 | 3.00 | 29.0 | 29.0 | ||||||
10 | 888 | Marcheto, Ricardo | M | ARG | Ozone Rush 3 | 3.00 | 29.0 | 29.0 | ||||||
10 | 1084 | Regazzi, Gaston | M | ARG | Ozone Zeno | 3.00 | 29.0 | 29.0 |
Nro. | Distancia | Baliza | Radio(m) | Abre | Cierra | Coordinadas | Altura |
---|---|---|---|---|---|---|---|
1 | 0.0 km | ROJO | 100 m | 12:00 | 20:00 | Lat: -34.23722 Lon: -60.61639 | 64 m |
2 SS | 5.0 km | ROJO | 5000 m | 12:00 | 20:00 | Lat: -34.23722 Lon: -60.61639 | 64 m |
3 | 6.7 km | HUNTER | 1000 m | 12:00 | 20:00 | Lat: -34.25754 Lon: -60.53655 | 60 m |
4 | 31.0 km | SALTO | 5000 m | 12:00 | 20:00 | Lat: -34.32028 Lon: -60.23947 | 56 m |
5 ES | 37.8 km | KENNY | 20000 m | 12:00 | 20:00 | Lat: -34.38088 Lon: -60.01302 | 35 m |
6 | 42.8 km | KENNY | 15000 m | 12:00 | 20:00 | Lat: -34.38088 Lon: -60.01302 | 35 m |
Id | Nombre |
---|---|
105 | Zoia, Hector |
240 | Rosa, Jorge |
284 | Della Chiesa, David |
302 | Bozzo, Pablo |
331 | Farre Pla, Pablo |
529 | Macia, Ruben Dario |
553 | Besada, Guillermo Javier |
625 | Rufiner, Ruben |
712 | Accossato, Pablo |
733 | Cerruti, Mariano |
739 | Manno, Gabriel |
825 | Racca, Andrés |
838 | Rau, Lautaro maria |
883 | Manera, Miguel |
1007 | Trotta, Miguel |
1043 | Ruiz, Mariano |
1045 | Hernandez, Pablo |
1082 | Abalo, Julián |
1286 | Benítez, Javier |
1336 | Alvarez, Marcos |
1409 | Giampietri, Giselle |
1437 | Iruzun, Leda |
1570 | Iujnevich, Julián |
1651 | Garcia, Martin |
1682 | Benzaquen, Ezequiel |
1685 | Saint Paul, Ignacio Ismael |
1707 | Busato, Gabriel Leandro |
1709 | Tournour, Elena |
1822 | Spampinato, Diego |
1830 | Martinez Erazun, Jorge Esteban |
1834 | Courtade, Germán |
1836 | Rispal, Gaston |
2246 | Acosta, Vanesa |
2347 | Diana, Martin |
2573 | Mella, Walter Pablo (Pocoloco) |
9998 | Palestro, Luciano |
9999 | Olari, Juan Ignacio |
param | value |
---|---|
ss_distance | 32.79 |
task_distance | 42.787 |
launch_to_ess_distance | 37.789 |
no_of_pilots_present | 17 |
no_of_pilots_flying | 17 |
no_of_pilots_lo | 16 |
no_of_pilots_reaching_nom_dist | 3 |
no_of_pilots_reaching_es | 1 |
no_of_pilots_reaching_goal | 1 |
sum_flown_distance | 128.102 |
best_dist | 42.787 |
best_time | 1.2628 |
worst_time | 1.2628 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 54 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 96.138 |
sum_real_dist_over_min | 96.138 |
sum_flown_distances | 128.102 |
best_real_dist | 42.787 |
last_finisher_start_time | 2022-03-27T14:39:50-03:00 |
last_start_time | 2022-03-27T15:53:31-03:00 |
first_start_time | 2022-03-27T14:39:50-03:00 |
first_finish_time | 2022-03-27T15:55:36-03:00 |
max_time_to_get_time_points | 2.3865 |
goalratio | 0.0588 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.271 |
distance_weight | 0.729 |
smallest_leading_coefficient | 0 |
available_points_distance | 413.1238 |
available_points_time | 153.601 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.5667 |
stop_validity | 1 |
day_quality | 0.5667 |
ftv_day_validity | 0.5667 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 3 |
nom_dist | 15 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.20 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |